Preparing for the UPPSC Polytechnic Lecturer Exam? Could you give your preparation the edge it needs with the UPPSC Polytechnic Lecturer Test Series by MADE EASY? Specially designed for engineering aspirants aiming to crack the Uttar Pradesh Public Service Commission (UPPSC) Polytechnic Lecturer exam, our test series brings you a strategic blend of practice, performance analysis, and smart revision.
With a deep understanding of the latest UPPSC Polytechnic Lecturer pattern and syllabus, our expert faculty has crafted a set of high-quality UPPSC Polytechnic Lecturer practice papers. These are specifically designed to closely mirror the real exam format, helping you build accuracy, speed, and confidence.
So, aspirants, whether you're looking to test your technical knowledge or improve your time management, this UPPSC Polytechnic Lecturer test series is the perfect tool to help you make it to the final selection list. Let’s explore the great features of this test series:
Real Exam-Based Questions: These tests are carefully designed to strictly follow the latest UPPSC Polytechnic Lecturer syllabus and exam pattern, giving you real exam-like practice.
Test’s Detailed Solutions: Receive clear, step-by-step explanations of questions to enhance your understanding and clarify concepts.
Performance Analysis: After each test, you will get a detailed result analysis to help you recognize your strengths, improve your weaknesses, and monitor your overall progress.
Doubt Clearing Sessions:Participate in dedicated doubt sessions to have your questions answered by expert faculty to ensure you're not stuck on any topic.
All India Ranking: Measure your performance against others with the All India Ranking and see where you stand among serious UPPSC Polytechnic Lecturer candidates across the country. (Features of this program were not provided, so here I wrote the general features, so modifications can be done as per the needs)
Now, what are you waiting for? Join today and prepare wisely with MADE EASY’s comprehensive UPPSC Polytechnic Lecturer test series. Start practicing today and take the first step toward a stable engineering career in the public sector.
| S. No. | Package | Streams | Fee | Enroll |
|---|---|---|---|---|
| 1. | UPPSC Polytechnic Lecturer 2025 Online Test Series | CE, ME, EE, EC |
Rs. 848 + GST |
Enroll Now |
| Test Type | No. of Qs. | Marks | Time |
|---|---|---|---|
| 8 Subject wise Tests | 50 | 150 | 75 Minutes |
| 4 Full Syllabus Tests | 125 | 375 | 150 Minutes |
|
Note 1: There will be negative marking of 1/3rd mark for each wrong answer. |
|||
| Tests | Test Activation Date | Test Type | Test Syllabus | No. of Ques. | Marks | Timing | Negative Marks |
|---|---|---|---|---|---|---|---|
| 1 | 21-12-2025 | Subject-wise Test-1 |
![]() |
50 | 150 | 75 min | 1/3 Marks |
| 2 | 24-12-2025 | Subject-wise Test-2 | General Studies | 50 | 150 | 75 min | 1/3 Marks |
| 3 | 28-12-2025 | Subject-wise Test-3 | Electronics Engineering Paper - 1 (Part A): Electronics Devices, Advanced Electronics, Digital Electronics, Control Systems | 50 | 150 | 75 min | 1/3 Marks |
| 4 | 31-12-2025 | Subject-wise Test-4 | Electronics Engineering Paper - 1 (Part B): Analog Circuit, Network Theory and Basic Machines, Instrumentations, Computer Organization and Architecture | 50 | 150 | 75 min | 1/3 Marks |
| 5 | 04-01-2026 | Subject-wise Test-5 |
![]() |
50 | 150 | 75 min | 1/3 Marks |
| 6 | 07-01-2026 | Subject-wise Test-6 | General Studies | 50 | 150 | 75 min | 1/3 Marks |
| 7 | 11-01-2026 | Subject-wise Test-7 | Electronics Engineering Paper - 2 (Part A): Analog Communication Systems, Electromagnetics, Communication Network, Information Theory | 38 | 76 | 45 min | 1/3 Marks |
| 8 | 14-01-2026 | Subject-wise Test-8 | Electronics Engineering Paper - 2 (Part B): Digital Communication Basics, Digital Signal Processing, Random Signals and Processes, Microwave and Communication | 38 | 76 | 45 min | 1/3 Marks |
| 9 | 18-01-2026 | Full Syllabus Test | Full Syllabus: EC Paper-I + Hindi | 125 | 375 | 150 min | 1/3 Marks |
| 10 | 21-01-2026 | Full Syllabus Test | Full Syllabus: EC Paper-II + GS | 125 | 375 | 150 min | 1/3 Marks |
| 11 | 25-01-2026 | Full Syllabus Test | Full Syllabus: EC Paper-I + Hindi | 125 | 375 | 150 min | 1/3 Marks |
| 12 | 28-01-2026 | Full Syllabus Test | Full Syllabus: EC Paper-II + GS | 125 | 375 | 150 min | 1/3 Marks |
| Tests | Test Activation Date | Test Type | Test Syllabus | No. of Ques. | Marks | Timing | Negative Marks |
|---|---|---|---|---|---|---|---|
| 1 | 21-12-2025 | Subject-wise Test-1 |
![]() |
50 | 150 | 75 min | 1/3 Marks |
| 2 | 24-12-2025 | Subject-wise Test-2 | General Studies | 50 | 150 | 75 min | 1/3 Marks |
| 3 | 28-12-2025 | Subject-wise Test-3 | Civil Engineering Paper - 1 (Part A): Engineering Mechanics, SOM, Structural Analysis, Design of Steel Structure, Concrete and Masonry Structures | 50 | 150 | 75 min | 1/3 Marks |
| 4 | 31-12-2025 | Subject-wise Test-4 | Civil Engineering Paper - 1 (Part B): Building Materials, Construction Technology, Planning and Management, Geo-Technical & Foundation Engineering | 50 | 150 | 75 min | 1/3 Marks |
| 5 | 04-01-2026 | Subject-wise Test-5 |
![]() |
50 | 150 | 75 min | 1/3 Marks |
| 6 | 07-01-2026 | Subject-wise Test-6 | General Studies | 50 | 150 | 75 min | 1/3 Marks |
| 7 | 11-01-2026 | Subject-wise Test-7 | Civil Engineering Paper - 2 (Part A): Fluid Mechanics, Machines, OCF, Hydro-power Engineering, Hydrology and Water Resource Engineering | 38 | 76 | 45 min | 1/3 Marks |
| 8 | 14-01-2026 | Subject-wise Test-8 | Civil Engineering Paper - 2 (Part B): Railway, Highway, Pavements, Environmental Engineering and Surveying and Geology | 38 | 76 | 45 min | 1/3 Marks |
| 9 | 18-01-2026 | Full Syllabus Test | Full Syllabus: CE Paper-I + Hindi | 125 | 375 | 150 min | 1/3 Marks |
| 10 | 21-01-2026 | Full Syllabus Test | Full Syllabus: CE Paper-II + GS | 125 | 375 | 150 min | 1/3 Marks |
| 11 | 25-01-2026 | Full Syllabus Test | Full Syllabus: CE Paper-I + Hindi | 125 | 375 | 150 min | 1/3 Marks |
| 12 | 28-01-2026 | Full Syllabus Test | Full Syllabus: CE Paper-II + GS | 125 | 375 | 150 min | 1/3 Marks |
| Tests | Test Activation Date | Test Type | Test Syllabus | No. of Ques. | Marks | Timing | Negative Marks |
|---|---|---|---|---|---|---|---|
| 1 | 21-12-2025 | Subject-wise Test-1 |
![]() |
50 | 150 | 75 min | 1/3 Marks |
| 2 | 24-12-2025 | Subject-wise Test-2 | General Studies | 50 | 150 | 75 min | 1/3 Marks |
| 3 | 28-12-2025 | Subject-wise Test-3 | Mechanical Engineering Paper - 1 (Part A): Engineering Mechanics, Mechanism and Machines, Mechanics of Solids and Design of Machine Elements | 50 | 150 | 75 min | 1/3 Marks |
| 4 | 31-12-2025 | Subject-wise Test-4 | Mechanical Engineering Paper - 1 (Part B): Engineering Materials, Manufacturing, Industrial Engineering, Mechatronics & Robotics | 50 | 150 | 75 min | 1/3 Marks |
| 5 | 04-01-2026 | Subject-wise Test-5 |
![]() |
50 | 150 | 75 min | 1/3 Marks |
| 6 | 07-01-2026 | Subject-wise Test-6 | General Studies | 50 | 150 | 75 min | 1/3 Marks |
| 7 | 11-01-2026 | Subject-wise Test-7 | Mechanical Engineering Paper - 2 (Part A): Thermodynamics, Fluid Mechanics and Heat Transfer | 38 | 76 | 45 min | 1/3 Marks |
| 8 | 14-01-2026 | Subject-wise Test-8 | Mechanical Engineering Paper - 2 (Part B): Energy Conversion (IC Engines and Turbo-machinery,+Renewable Source of Energy)+ Environmental Control (Refrigeration and Air-conditioning) | 38 | 76 | 45 min | 1/3 Marks |
| 9 | 18-01-2026 | Full Syllabus Test | Full Syllabus: ME Paper-I + Hindi | 125 | 375 | 150 min | 1/3 Marks |
| 10 | 21-01-2026 | Full Syllabus Test | Full Syllabus: ME Paper-II + GS | 125 | 375 | 150 min | 1/3 Marks |
| 11 | 25-01-2026 | Full Syllabus Test | Full Syllabus: ME Paper-I + Hindi | 125 | 375 | 150 min | 1/3 Marks |
| 12 | 28-01-2026 | Full Syllabus Test | Full Syllabus: ME Paper-II + GS | 125 | 375 | 150 min | 1/3 Marks |
| Tests | Test Activation Date | Test Type | Test Syllabus | No. of Ques. | Marks | Timing | Negative Marks |
|---|---|---|---|---|---|---|---|
| 1 | 21-12-2025 | Subject-wise Test-1 |
![]() |
50 | 150 | 75 min | 1/3 Marks |
| 2 | 24-12-2025 | Subject-wise Test-2 | General Studies | 50 | 150 | 75 min | 1/3 Marks |
| 3 | 28-12-2025 | Subject-wise Test-3 | Electrical Engineering Paper - 1 (Part A): Electrical Circuits and Network, Electromagnetic Field Theory, Basic Electronics Engineering | 50 | 150 | 75 min | 1/3 Marks |
| 4 | 31-12-2025 | Subject-wise Test-4 | Electrical Engineering Paper - 1 (Part B): Electrical Machines, Power Systems, Electrical and Electronics Measurements, Control System | 50 | 150 | 75 min | 1/3 Marks |
| 5 | 04-01-2026 | Subject-wise Test-5 |
![]() |
50 | 150 | 75 min | 1/3 Marks |
| 6 | 07-01-2026 | Subject-wise Test-6 | General Studies | 50 | 150 | 75 min | 1/3 Marks |
| 7 | 11-01-2026 | Subject-wise Test-7 | Electrical Engineering Paper - 2 (Part A): Analog and Digital Electronics, System and Signal Processing, Electrical Material | 38 | 76 | 45 min | 1/3 Marks |
| 8 | 14-01-2026 | Subject-wise Test-8 | Electrical Engineering Paper - 2 (Part B): Induction and Special Machines, Power System Protection, Power Electronics and Drives | 38 | 76 | 45 min | 1/3 Marks |
| 9 | 18-01-2026 | Full Syllabus Test | Full Syllabus: EE Paper-I + Hindi | 125 | 375 | 150 min | 1/3 Marks |
| 10 | 21-01-2026 | Full Syllabus Test | Full Syllabus: EE Paper-II + GS | 125 | 375 | 150 min | 1/3 Marks |
| 11 | 25-01-2026 | Full Syllabus Test | Full Syllabus: EE Paper-I + Hindi | 125 | 375 | 150 min | 1/3 Marks |
| 12 | 28-01-2026 | Full Syllabus Test | Full Syllabus: EE Paper-II + GS | 125 | 375 | 150 min | 1/3 Marks |